CORMASTER® is combined with pre-impregnated fibers (pre-pregs) in a variety of different materials, which are bonded with the honeycomb core, to form sandwich panels that are strong and robust enough to comply even with the exacting standards of the aerospace industry.
Phenol resin or epoxy resin (FST modified)
Pre-preg as weave or tape
OVERVIEW STANDARD RANGE OF SANDWICH PANELS:
Product number | Panel facing material (GPH for Glas/Phenol) | Honeycombs density | Panel weight in kg/m² | Panel thickness (in mm) | Download PDF | add to watchlist |
---|---|---|---|---|---|---|
001 | GPH | 48 | 2.2 | 10 | en | |
002 | GPH | 80 | 2.4 | 10 | en | |
003 | GPH | 80 | 3.4 | 22 | en | |
004 | GPHT | 80 | 2.4 | 10 | en |
Product number | Panel facing material (GPH for Glas/Phenol) | Honeycombs density | Panel weight in kg/m² | Panel thickness (in mm) | Download PDF | add to watchlist |
---|---|---|---|---|---|---|
005 | GPH | 48 | 1.7 | 10 | en | |
006 | GPH | 48 | 1.6 | 10 | en |
Product number | Panel facing material (GPH for Glas/Phenol) | Honeycombs density | Panel weight in kg/m² | Panel thickness (in mm) | Download PDF | add to watchlist |
---|---|---|---|---|---|---|
001 | GPH | 48 | 2.2 | 10 | en | |
002 | GPH | 80 | 2.4 | 10 | en | |
003 | GPH | 80 | 3.4 | 22 | en | |
004 | GPHT | 80 | 2.4 | 10 | en |
Product number | Panel facing material (GPH for Glas/Phenol) | Honeycombs density | Panel weight in kg/m² | Panel thickness (in mm) | Download PDF | add to watchlist |
---|---|---|---|---|---|---|
005 | GPH | 48 | 1.7 | 10 | en | |
006 | GPH | 48 | 1.6 | 10 | en |
Product number | Panel facing material (GPH for Glas/Phenol) | Honeycombs density | Panel weight in kg/m² | Panel thickness (in mm) | Download PDF | add to watchlist |
---|---|---|---|---|---|---|
001 | GPH | 48 | 2.2 | 10 | en | |
002 | GPH | 80 | 2.4 | 10 | en | |
003 | GPH | 80 | 3.4 | 22 | en | |
004 | GPHT | 80 | 2.4 | 10 | en |
Product number | Panel facing material (GPH for Glas/Phenol) | Honeycombs density | Panel weight in kg/m² | Panel thickness (in mm) | Download PDF | add to watchlist |
---|---|---|---|---|---|---|
005 | GPH | 48 | 1.7 | 10 | en | |
006 | GPH | 48 | 1.6 | 10 | en |
Read now the latest Newsflash 5/2024: SCHÜTZ and Fibre Drum Sales (FDS) expand decades-long partnership